<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kasperkamperman.com : creative media technology &#187; Arduino  &#8211; kasperkamperman.com : creative media technology</title>
	<atom:link href="http://www.kasperkamperman.com/blog/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasperkamperman.com</link>
	<description>Kasper Kamperman designs and creates interactive and responsive media applications for exhibitions, interior and events. He works as a teacher in the field of Art and Technology</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:52:40 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arduino Moodlight library</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino-moodlight-library/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino-moodlight-library/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:53:54 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=1092</guid>
		<description><![CDATA[(English) Arduino library to control an RGB led with Hue, Saturation and Brigthness values. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino-moodlight-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Scratch mapping example</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino-scratch-mapping-example/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino-scratch-mapping-example/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:32:53 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=1076</guid>
		<description><![CDATA[(English) If you want to use sensor data in your application you probably want to map the values to a different range. Below a visualisation of the formula that you can use for that. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino-scratch-mapping-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Flash communication AS3 &#8211; Messenger</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino-flash-communication-as3-messenger/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino-flash-communication-as3-messenger/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:52:41 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=857</guid>
		<description><![CDATA[(English) Example how to setup serial communication between Flash and Arduino in combination with the Messenger library for Arduino. This is usefull if you want to use Arduino in a different way than as a sensorbox (if you want that check out the As3glue Firmata combination in my other post).]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino-flash-communication-as3-messenger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>(English) Arduino &#8211; Unity serial communication</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino-unity-serial-communication/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino-unity-serial-communication/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:45:43 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=850</guid>
		<description><![CDATA[(English) Control parameters in Unity with sensors connected to the Arduino and control actuators connected to Arduino from Unity.]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino-unity-serial-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Flash communication AS3 &#8211; As3Glue bundle</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication-as3/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication-as3/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:36:18 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=789</guid>
		<description><![CDATA[(English) Video tutorial on how to setup communication between Arduino and Flash (Actionscript 3.0) with Firmata, As3Glue and Serialproxy. You can download a bundle with examples and the libraries/software. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication-as3/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>(English) Arduino programming &#8211; Manual and links</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-manual/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-manual/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:29:58 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=634</guid>
		<description><![CDATA[(English) Download the Arduino programming notebook. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Programming &#8211; HSB to RGB</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-hsb-to-rgb/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-hsb-to-rgb/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:48:52 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=623</guid>
		<description><![CDATA[(English) Control a RGB led with Hue, Saturation and Brightness (HSB / HSV ).]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-hsb-to-rgb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Programming &#8211; Map and smooth values</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-map-and-smooth/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-map-and-smooth/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:40:58 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=619</guid>
		<description><![CDATA[(English) Re-map a value from one range to another and smooth analog input values. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-map-and-smooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Programming &#8211; Interval</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-interval/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-interval/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:04:18 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/blog/arduino-programming-interval/</guid>
		<description><![CDATA[(English) How to write a program that fires actions with different intervals without using the delay() function. Configuration of the serial port and printing  values is also explained. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Arduino Programming &#8211; State change</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-state-change/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-state-change/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:01:46 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/blog/arduino/arduino-programming-state-change/</guid>
		<description><![CDATA[(English) How to program a state change functionality. 'State change detection' is a method to see when a button is pressed or released. You can use it to fire a different action each press of a button. 
In this tutorial the basic code structure ( setup, loop ) of Arduino script is also explained.]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/arduino/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-programming-state-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Flash communication AS2</title>
		<link>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:50:54 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[arduino flash communition]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[kunst & techniek]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[saxion]]></category>
		<category><![CDATA[serial proxy]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=60</guid>
		<description><![CDATA[In this video tutorial I explain how to setup communication between the Arduino microcontroller board and Flash ( Actionscript 2). Example files are included.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication/"><em>Klik hier om de embedded video te bekijken.</em></a></p>
<p>Tutorial that explains how to setup communication between Arduino and Flash with provided example files.</p>
<p>You can read sensors connected to the Arduino in Flash and send output information to actuators connected to the Arduino. Communication between Flash and Arduino is setup with the Serialproxy program that converts serial strings in to XML socket data.</p>
<p>The zip package can be download from :
<a href="http://arduino.cc/playground/uploads/Interfacing/flash_arduino_io_2.zip">arduino.cc/playground/uploads/Interfacing/flash_arduino_io_2.zip</a></p>
<p>See the Playground in Arduino for more Flash implementations :
<a href="http://arduino.cc/playground/Interfacing/Flash/">arduino.cc/playground/Interfacing/Flash/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/arduino/arduino-flash-communication/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

