<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kasperkamperman.com : creative media technology &#187; Processing  &#8211; kasperkamperman.com : creative media technology</title>
	<atom:link href="http://www.kasperkamperman.com/blog/processing-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasperkamperman.com</link>
	<description>Kasper Kamperman designs and creates interactive and responsive media applications for exhibitions, interior and events. He works as a teacher in the field of Art and Technology</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:52:40 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(English) Animated Bokeh effect with Processing</title>
		<link>http://www.kasperkamperman.com/nl/blog/animated-bokeh-effect/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/animated-bokeh-effect/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:45:11 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=1190</guid>
		<description><![CDATA[(English) Demonstration of the ease of use to use Processing for Compositing, based on the Awesome digital bokeh effect in Photoshop. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/processing-code/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/animated-bokeh-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Processing ControlP5 library example 2 : Style and setValue</title>
		<link>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example2/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:50:22 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=728</guid>
		<description><![CDATA[(English) In this follow up article (Processing ControlP5 example 1) an example on how to style (font, color) the ControlP5 interface elements and how to set their values, so you can use them also to monitor variables. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/processing-code/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(English) Processing ControlP5 library example 1 : user interface</title>
		<link>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example1/</link>
		<comments>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:18:48 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=722</guid>
		<description><![CDATA[(English) The controlP5 library for Processing makes it easy to add knobs and buttons to your Processing applications. In this article an example how to add some interface elements (buttons, sliders etc.) and how to listen to their events. ]]></description>
			<content:encoded><![CDATA[<p>Onze verontschuldigingen, dit bericht is alleen beschikbaar in <a href="http://www.kasperkamperman.com/blog/processing-code/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/nl/blog/processing-code/controlp5-library-example1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

