<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kasperkamperman.com : creative media technology &#187; Projects  &#8211; kasperkamperman.com : creative media technology</title>
	<atom:link href="http://www.kasperkamperman.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasperkamperman.com</link>
	<description>Kasper Kamperman designs and creates interactive and responsive media applications for exhibitions, interior and events. He works as a teacher in the field of Art and Technology</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kekke Knutsels / Crazy Crafts</title>
		<link>http://www.kasperkamperman.com/projects/kekkeknutsels/</link>
		<comments>http://www.kasperkamperman.com/projects/kekkeknutsels/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:38:36 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[animatie]]></category>
		<category><![CDATA[animatiemachine]]></category>
		<category><![CDATA[crazycrafts]]></category>
		<category><![CDATA[dadamachine]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[kekkeknutsels]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[stopmotion]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=1</guid>
		<description><![CDATA[Create a landscape with animated creatures from old magazines and publications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/kekkeknutsels/"><em>Click here to view the embedded video.</em></a></p>
<p>Everyone who can hold a scissor can participate in this interactive installation.
In our workshop you can create a creature by cutting and combining body elements out of old magazines. Thereafter you can animate your creature with the animation maker. When finished your creature appears in a projected virtual landscape.</p>
<p>Contact us for workshops ( at schools, events, company&#8217;s ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/kekkeknutsels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Match</title>
		<link>http://www.kasperkamperman.com/projects/identity-match/</link>
		<comments>http://www.kasperkamperman.com/projects/identity-match/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:46:52 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[criticalmass]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=126</guid>
		<description><![CDATA[Match people of different cultures within this memory game.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/identity-match/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8216;Identity Match&#8217; is a game where you have to group match people from different cultured backgrounds together. Why do you think they match ?</p>
<p>Do they belong to a certain culture, do they have the same faith, do they like rock music ? Can you see that by the way they dress of by the color if their skin ? The game makes people aware that they tend to categorize people by the way they look.</p>
<p>This installation was developed for the &#8216;Think outside your INBOX&#8217; exhibition by the Critical Mass foundation.
A smaller version of the installation is used in workshops at secondary schools throughout Holland. </p>
<p>Part of the installation is a CMS system to simplify the modification of the content ( pictures, text ). Content can be changed easily by the volunteers who give the workshops at schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/identity-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transpose</title>
		<link>http://www.kasperkamperman.com/projects/transpose/</link>
		<comments>http://www.kasperkamperman.com/projects/transpose/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:40:47 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[audio visualisation]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[februari muziekmaand]]></category>
		<category><![CDATA[light design]]></category>
		<category><![CDATA[light pilars]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sencity]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=13</guid>
		<description><![CDATA[An interactive light installation to visualize music in a estethic way. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/transpose/"><em>Click here to view the embedded video.</em></a></p>
<p>An interactive light installation commissioned by &#8216;Februari Muziekmaand Enschede&#8217;.</p>
<p>Several light pillars visualize the music by translating incoming music signals to light. The musical elements are floating up inside the pillars, so you can read the rhythm of the music. It enhances and intensifies the  experience twice, by ear and by eye.</p>
<p>During the &#8216;Februari Muziekmaand&#8217; the Drum&#8217;n'Bass&#8217;n'Piano trio RF&amp;C did an improvisation performance on the light pillars. The installation was also used at Sencity Amsterdam the make music visible for deaf people.</p>
<p>Contact me for information about rental options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/transpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invader</title>
		<link>http://www.kasperkamperman.com/projects/invader/</link>
		<comments>http://www.kasperkamperman.com/projects/invader/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:07:20 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=1119</guid>
		<description><![CDATA[Generative light object inspired by Space Invaders.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.kasperkamperman.com/projects/invader/"><em>Click here to view the embedded video.</em></a></p>
<br/><br/>
Generative light object inspired by Space Invaders. </p>
<p>Orange leds with &#8220;smoked&#8221; brown glass and a clicking relais to create a retro feeling.
The closer you come the faster new invaders appear.</p>
<p>Development:</p>
<p>625 leds (25 * 25) controlled with Arduino and some shift registers. Invaders are generated with a random function for eyes, legs and arms. A Sharp distance sensor detects the movement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/invader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diorama identity</title>
		<link>http://www.kasperkamperman.com/projects/diorama-identity/</link>
		<comments>http://www.kasperkamperman.com/projects/diorama-identity/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:06:23 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.kasperkamperman.com/?p=1140</guid>
		<description><![CDATA[Concept for a museum exhibition about identity.  ]]></description>
			<content:encoded><![CDATA[<p>Concept for a museum in Twente developed together with <a href="http://www.wirelab.nl">WireLab</a>. We were asked to pitch an idea for a diorama to present persons from different ethnic groups in Twente. What do they see as their identity and how is this identity influenced by other ethnic cultures in Holland. </p>
<p>Together with Wirelab I&#8217;ve designed a suitcase diorama for in the museum, filled with elements of 12 chosen persons that represent the most important groups in Twente. </p>
<p>Next to that there is a interactive installation where people can create and fill their own suitcase with objects (music, food, etc.) that represent them self. On a virtual luggage band people can check out suitcases of other persons. There is also an online version of the installation on the museum website. </p>
<p>During the design we took the different learning styles theory of Kolb in account, so every visitor will find something interesting that fits their learning style in the installation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/diorama-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasfotohokje / photo-booth</title>
		<link>http://www.kasperkamperman.com/projects/pasfotohokje-photo-booth/</link>
		<comments>http://www.kasperkamperman.com/projects/pasfotohokje-photo-booth/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:51:57 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[criticalmass]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photobooth]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=130</guid>
		<description><![CDATA[Record your own personal video message in 30 seconds. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/pasfotohokje-photo-booth/"><em>Click here to view the embedded video.</em></a></p>
<p>When you enter the photo booth you&#8217;ll hear a song and see an animation that explains you what to do: &#8216;press the red button&#8217;. After you pressed the button you can record your message for 30 seconds. In another room in the exhibition you can see a remix of your message projected on the wall, together with the messages other people left.</p>
<p>An exhibition installation developed for the &#8216;Think outside your INBOX&#8217; exhibition by the Critical Mass foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/pasfotohokje-photo-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract</title>
		<link>http://www.kasperkamperman.com/projects/extract/</link>
		<comments>http://www.kasperkamperman.com/projects/extract/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:46:26 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[audio visualisation]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lounge]]></category>
		<category><![CDATA[organic forms]]></category>
		<category><![CDATA[organic-connection.nl]]></category>
		<category><![CDATA[show-control]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=3</guid>
		<description><![CDATA[A multimedia experience focused on a different way of presenting and visualising music. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/extract/"><em>Click here to view the embedded video.</em></a></p>
<p>The Extract Project was started as a graduation project by Kasper Kamperman and Sebastiaan Elstgeest. The name Extract refers to &#8220;extracting&#8221; music and visual content to allow translation of this content to other senses.</p>
<p>The primary goal of the project was to create an experience which starts with the integration of music visuals, light and space and ends with delivering the proof that combined media have an enhancing effect upon each other. Besides that, the visitors can within certain limits influence the experience. An important element is the lounging furniture object. The audience public can experience this special type of furniture, while at the same time the furniture is an integrated part of the experience itself with its multiple synchronized light effects coming from the heart of the furniture piece.</p>
<p>To realize the project we approached students of different educational institutes in Enschede ( University of Twente, AKI, Saxion, conservatory ) and created a multidisciplinary team ( musicians, technicians, product designers, programmers and more ). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/extract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoklisma / Zwarte Helden</title>
		<link>http://www.kasperkamperman.com/projects/hypoklisma/</link>
		<comments>http://www.kasperkamperman.com/projects/hypoklisma/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:03:23 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[raymi sambo]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[toneel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vig]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=137</guid>
		<description><![CDATA[Theatre plays with multimedia as the 2nd or 3rd actor
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/hypoklisma/"><em>Click here to view the embedded video.</em></a></p>
<p>For the theatre plays &#8216;Hypoklisma&#8217; (2004-2005) and &#8216;Zwarte Helden&#8217; (2007-2008) by Raymi Sambo I&#8217;ve created and assembled a (low budget) video playback and live camera system.</p>
<p>In both plays the screen acts as a 2nd/3rd actor, so fast response of graphics and video elements was essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/hypoklisma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beobachtung</title>
		<link>http://www.kasperkamperman.com/projects/beobachtung/</link>
		<comments>http://www.kasperkamperman.com/projects/beobachtung/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:26:03 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hyperrays]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser effect]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=57</guid>
		<description><![CDATA[More than 1000 red laserbeams observe you in this installation
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/beobachtung/"><em>Click here to view the embedded video.</em></a></p>
<p>An interactive laser installation developed by Martin Fransen and Kasper Kamperman. The audience is observed by about 1000 red laser beams all emerging from one point. They seem to observe you and they react on heavy movement. Although you&#8217;re observed the effect feels very peaceful, the laser creates a beautiful horizon when you&#8217;re standing in the middle of them.</p>
<p>To enhance the experience the effect is supported by an minimal and interactive soundscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/beobachtung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectieven / Perspectives</title>
		<link>http://www.kasperkamperman.com/projects/perspectives/</link>
		<comments>http://www.kasperkamperman.com/projects/perspectives/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:59:03 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[criticalmass]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[medeawiz]]></category>
		<category><![CDATA[showcontrol]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[videoplayers]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=135</guid>
		<description><![CDATA[Multi video projection that shows different perspectives in a neighborhood conflict.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kasperkamperman.com/projects/perspectives/"><em>Click here to view the embedded video.</em></a></p>
<p>When you walk into a room you see on three of the walls a video projection. On every wall you see people, grown ups, youngsters and community workers, giving their opinion about the conflict. This installation makes the visitors of the exhibition aware, that you can view a conflict from different perspectives. Getting insight in different opinions, can make you judge on a problem in a different way.</p>
<p>I&#8217;ve managed to create an affordable video solution by syncing three videos with some Medeawiz players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDlink</title>
		<link>http://www.kasperkamperman.com/projects/idlink/</link>
		<comments>http://www.kasperkamperman.com/projects/idlink/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:49:37 +0000</pubDate>
		<dc:creator>kasperkamperman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[criticalmass]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?p=128</guid>
		<description><![CDATA[Interactive course material for workshops at secondary schools. 
]]></description>
			<content:encoded><![CDATA[<p>In 2007 the Critical Mass foundation organized a travel for Dutch youngsters to South Africa to make portraits of youngsters (immigrants, students) in South Africa. The goal is to get insight in the differences and similarities between the Dutch and South African society. Where do migrants stand, what are there ideas about identity, group formation and discrimination.</p>
<p>The gathered material was combined in an interactive application used for workshops on secondary schools in Holland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperkamperman.com/projects/idlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

